PRICE TABLEsunrise
Home>Price table
Room Type | Weekday(Sun~Thu)rate with bf | Weekend (Fri~Sat)Holidays Rate with bf | Remarks |
---|---|---|---|
Double Room | 1,580 TWD | 1,880 TWD | |
Double Room/Twin Room | 1,880 TWD | 2,280 TWD | |
Triple-1Double+1Single | 2,480 TWD | 2,880 TWD | |
Japanese type | 3,080 TWD | 3,480 TWD | |
Quad | 3,080 TWD | 3,480 TWD |
Price definition:
Weekdays: Sunday ~ Thursday
Holidays: Friday, Saturday, national holidays, and holidays (according to the Executive Yuan's announcement)
Not applicable during Taiwan New Year
The above rates are for reference only, subject to the hotel counter announcement